Home                  |              About ITRA                  |              Our Services                  |              Our Global Offices                  |              Our Clients
Market Info                  |              Articles                  |              Press Room                  |              Success Stories                  |              Contact Us
1.888.925.4872
1.706.654.3201
Market Info

North America Office Market Survey - Second Quarter 2008
MARKET TOTAL SQUARE FEET VACANCY AVAILABLE SPACE AVERAGE RENT
 Atlanta 219.3M 15.0% 33.2M $21.48
 Austin 38.4M 16.5% 6.3M $25.94
 Baltimore 90.2M 13.0% 11.7M $22.51
 Boston 71.1M 7.7% 5.4M $39.32
 Charlotte 61.2M 11.0% 6.6M $20.61
 Chicago 299.0M 16.9% 50.5M $26.50
 Colorado Springs 26.5M 13.4% 3.5M $11.17
 Dallas 192.8M 20.5% 52.4M $19.41
 Denver/Boulder 138M 18.0% 25.6M $22.51
 Fairfield County CT 47.8M 11.1% 4.5M $32.49
 Ft. Lauderdale / W Palm Bch 85.5M 14.0% 16.2M $28.27
 Houston 201.8M 12.0% 24.6M $24.44
 Las Vegas 44.5M 17.0% 7.7M $24.52
 Long Island 58M 11.0% 51M $28.07
 Los Angeles 411.3M 9.0% 53.4M $31.56
 Manhattan 517.2M 6.0% 46.1M $64.80
 Miami 42.1M 14.0% 6.0M $30.72
 Nashville 29.3M 8.2% 2.4M $17.95
 New Jersey 232M 16.0% 52.2M $25.61
 Norfolk 32.8M 12.0% 3.8M $18.75
 Orange County, CA 122.6M 15.0% 24.4M $31.56
 Orlando 53.3M 13.0% 7.6M $22.77
 Philadelphia 93M 15.0% 14M $26.11
 Phoenix 120M 17.0% 16.9M $27.21
 Pittsburgh 91.5M 12.0% 11.1M $19.19
 Portland 57.4M 9.7% 7.8M $21.56
 Richmond 42.4M 10.0% 5.1M $17.03
 Salt Lake City 20.2M 6.6% 1.3M $19.38
 San Diego 78.5M 15.0% 11.6M $32.93
 San Francisco 99.7M 10.0% 9.9M $39.24
 San Juan, Puerto Rico 14.6M 14.0% 2.1M $29.00
 Seattle 130.7M 9.5% 12.4M $19.92
 Silicon Valley 113.3M 10.3% 11.7M $30.29
 Spokane 9.8M 13.0% 1.3M $16.34
 St Louis 84.2M 12.0% 9.8M $19.12
 Tampa 41.2M 15.0% 6.1M $22.00
 Toronto 162M 7.5% 13M $35.29
 Tucson 21M 9.4% 1.9M $20.26
 Washington, D.C Metro 420.1M 11.2% 47M DC: $47.62
Metro: $34.51
 Westchester County, NY 35.5M 10.9% 3.7M $29.28

London Office Market Survey - Second Quarter 2008
DISTRICTS TAKEUP GRADE A VACANCY PRIME YIELD PRIME RENT
 City / Docklands 0.72 / 0.03M sq ft 4.2% / 3.5% 5.65% 58.50/ 45.00 GBP
 London (WE) CBD 1.06M 3.5% 5.0% 120.00 GBP
Definitions for London
"Take up" - Space absorbed in the previous quarter | "GBP" - British Pounds

Asia/Pacific Rim Office Market Survey - Second Quarter 2008
MARKET TOTAL SQUARE FEET VACANCY AVAILABLE SPACE AVERAGE RENT
 Bangalore, India 32M 3.0% .96M $17.16
 Beijing, China 148M 14.6% 23.6M $34.56
 Brisbane, Australia 18.8M 1.0% .19M $54.00
 Chennai, India 29M N/A N/A $13.56
 Hong Kong, China 49M 3.0% 1.4M $78.00
 Hyderabad, India N/A 3.7% N/A $14.64
 Jakarta, Indonesia 38.7M 19.4T 7.5M $12.00
 Melbourne, Australia - CBD 39.6M 5.9% 2.34M $25.80
 Mumbai, India 23.5M 1.4% .33M $83.16
 New Delhi, India - Metro 33.2M 2.3% .76M $51.72
 Seoul, S. Korea - Metro 69.1M 3.6% 2.5M $24.96
 Shanghai, China - Pudong 38.4M 2.8% 1.1M $38.76
 Singapore 46.1M 2.7% 1.24M $116.52
 Sydney, Australia 51.1M 7.3% 3.73M $34.68
 Taipei, Taiwan 17.3M 14.5% 1.2M $21.00
 Tokyo, Japan - Central Wards 661M 3.0% 19.8M $126.00

Central-Latin American Office Market Survey - Second Quarter 2008
MARKET TOTAL SQUARE FEET VACANCY AVAILABLE SPACE AVERAGE RENT
 Bogota, Columbia 17M N/A .30M $23.40
 Buenos Aires, Argentina 8,000,000 1.5% 120,000 $38.40
 Caracas, Venezuela 7.5M 5.0% .37M $33.06
 Lima, Peru 4.3M 7.0% .26M $14.40
 Mexico City, Mexico - Reforma 36M 4.5% 1.5M $27.84
 Monterrey, Mexico 5.2M 11.5% .28M $19.32
 Panama, Panama 3.7M 11.0% .35M $21.00
 San Jose, Costa Rica 4.4M 5.0% .22M $21.24
 Santiago, Chile 23.8M N/A 2.3M $32.40
 Santo Domingo, Dom. Rep. N/A N/A N/A $22.80
 Sao Paulo, Brazil 24M 9.9% 2.3M $32.40


International Tenant Representative Alliance.

phone: +1 (706) 654-3201 or (888) 925-4872 (USA)  fax: +1 (706) 654-3202
email us
ITRAnet Login

About Us   |    Services   |    Global Offices   |    Our Clients   |    Market Info   |    Articles   |    Press Room   |    Success Stories   |    Contact Us

© Copyright 2007. International Tenant Representative Alliance. All Rights Reserved. Site Designed and Maintained by Rapport Associates, Ltd.